Filtre separatoare aer/ulei
Oil separators for vacuum pumps | Dimensions | ||||
OEM | Original code | Ext. | Int.1 | Int.2 | Height |
BECKER U3.10-40 | 65401 | 70 | 40 | 40 | 104 |
BECKER DP2.100 | 695408 | 72 | 35 | 9 | 202 |
BECKER U2.70-100 | 965402 | 106 | 72 | 72 | 230 |
BECKER U2.165-250 | 965403 | 106 | 72 | 72 | 298 |
BECKER U1.16 | 965404 | 64 | 43 | 0 | 101 |
BECKER U3.6 | 965406 | 3/8″ | 35 | 0 | 53 |
BECKER DP2.140 | 965407 | 72 | 35 | 9 | 252 |
BECKER U4.70-100 C | 965409 | 100 | 66 | 0 | 251 |
BECKER U4.400 | 965410 | 123 | 88 | 88 | 466 |
BECKER U4.630 | 965411 | 123 | 88 | 88 | 636 |
BECKER U4.165-250 D | 965412 | 100 | 66 | 0 | 291 |
BECKER U4.165-250 E | 965415 | 97 | 53 | 7 | 299 |
BECKER U4.70-100 D index I | 965416 | 97 | 63 | 7 | 527 |
BECKER | |||||
BECKER | |||||
BECKER | |||||
BECKER | |||||
BGS-GENERAL | 36867 | 70 | 36 | 36 | 240 |
BOC EDWARDS | A22304020 | – | – | – | – |
BOC EDWARDS | A22304021 | – | – | – | – |
BOC EDWARDS | A22304032 | – | – | – | – |
BOC EDWARDS | A22304042 | – | – | – | – |
BOC EDWARDS | A22304052 | – | – | – | – |
BOC EDWARDS | A22304057 | – | – | – | – |
BOC EDWARDS | A22304077 | – | – | – | – |
BOC EDWARDS | A22304079 | – | – | – | – |
BOC EDWARDS | A22304081 | – | – | – | – |
BOC EDWARDS | A22304090 | – | – | – | – |
BOC EDWARDS | A22304197 | – | – | – | – |
BOC EDWARDS | A22304198 | – | – | – | – |
BOC EDWARDS | A22304199 | – | – | – | – |
BUSCH | 532.000.208 | 3/8″ | 35 | 0 | 53 |
BUSCH | 532.000.216 | 52 | 26 | 0 | 120 |
BUSCH | 532.000.221 | 72 | 35 | 0 | 132 |
BUSCH | 532.000.222 | 72 | 35 | 0 | 260 |
BUSCH | 532.000.223 | 72 | 35 | 0 | 375 |
BUSCH | 532.000.224 | 72 | 35 | 0 | 500 |
BUSCH | 532.000.300 | 52 | 26 | 0 | 200 |
BUSCH | 532.000.301 | 52 | 26 | 0 | 230 |
BUSCH | 532.000.302 | 72 | 35 | 0 | 250 |
BUSCH | 532.000.303 | 72 | 35 | 0 | 375 |
BUSCH | 532.000.304 | 72 | 35 | 0 | 500 |
BUSCH | 532.000.507 | 72 | 35 | 0 | 500 |
BUSCH | 532.000.508 | 72 | 35 | 0 | 375 |
BUSCH | 532.000.509 | 72 | 35 | 0 | 250 |
BUSCH | 532.000.510 | 72 | 35 | 0 | 132 |
BUSCH | 532.000.512 | 72 | 35 | 0 | 210 |
BUSCH | 532.105.216 | 52 | 26 | 0 | 120 |
BUSCH | 532127410 | 39 | 15 | 0 | 70 |
BUSCH | 532.127.411 | 3/8″ | 35 | 0 | 53 |
BUSCH | 532.127.412 | 3/8″ | 35 | 0 | 75 |
BUSCH | 532.127.413 | 52 | 26 | 0 | 200 |
BUSCH | 532.127.414 | 52 | 26 | 0 | 120 |
BUSCH | 532.127.415 | 72 | 35 | 0 | 132 |
BUSCH | 532.127.416 | 72 | 35 | 0 | 210 |
BUSCH | 532.127.417 | 72 | 35 | 0 | 250 |
BUSCH | 532.127.418 | 52 | 26 | 0 | 230 |
BUSCH | 532.127.419 | 72 | 35 | 0 | 375 |
BUSCH | 532.127.420 | 72 | 35 | 0 | 500 |
BUSCH | 532.140.150 | 39 | 15 | 0 | 70 |
BUSCH | 532.140.151 | 3/8″ | 39 | 0 | 55 |
BUSCH | 532.140.152 | 3/8″ | 39 | 0 | 84 |
BUSCH | 532.140.153 | 50 | 26 | 0 | 200 |
BUSCH | 532.140.154 | 50 | 26 | 0 | 120 |
BUSCH | 532.140.155 | 72 | 35 | 0 | 132 |
BUSCH | 532.140.156 | 72 | 35 | 0 | 210 |
BUSCH | 532.140.157 | 72 | 35 | 0 | 250 |
BUSCH | 532.140.159 | 72 | 35 | 0 | 375 |
BUSCH | 532.140.160 | 72 | 35 | 0 | 500 |
BUSCH | 532.524.506 | 72 | 35 | 0 | 375 |
BUSCH | 890.000.215 | 80 | 35 | 0 | 126 |
BUSCH | 532.082.01 | 72 | 35 | 0 | 375 |
DVP | 1801032 | 72 | 35 | 0 | 250 |
DVP | 1801033 | 72 | 35 | 0 | 375 |
DVP | 1801046 | 3/8″ | 35 | 0 | 53 |
DVP | 1801063 | 72 | 35 | 0 | 500 |
DVP | 9001046 | – | – | – | – |
GEV | 36867 | 70 | 36 | 36 | 240 |
GEV | 637100050 | 72 | 35 | 0 | 132 |
GEV | 637100200 | 70 | 36 | 36 | 240 |
GEV | 6371000350 | 70 | 36 | 36 | 350 |
LEYBOLD | 18932 | 81 | 50 | 9 | 537 |
LEYBOLD | 18973 | 54 | 25 | 0 | 175 |
LEYBOLD | 20011155 | 80 | 48 | – | 200 |
LEYBOLD | 71064753 | 56 | 26 | 26 | 153 |
LEYBOLD | 71064763 | 66 | 41 | 5,5 | 228 |
LEYBOLD | 71064773 | 66 | 41 | 5,5 | 397 |
LEYBOLD | 71232023 | 56 | 26 | 26 | 153 |
LEYBOLD | 71416340 | 54 | 36 | 0 | 152 |
LEYBOLD | 71417300 | 72,5 | 47,5 | 0 | 225 |
LEYBOLD | 71421180 | 72,5 | 47,5 | 0 | 185 |
LEYBOLD | 71431120 | 72,5 | 47,5 | 0 | 400 |
LEYBOLD | 71431121 | 72,5 | 47,5 | 0 | 400 |
LEYBOLD | 971416340 | 54 | 36 | 0 | 152 |
LEYBOLD | 971417300 | 72,5 | 47,5 | 0 | 225 |
LEYBOLD | 971421180 | 72,5 | 47,5 | 0 | 186 |
LEYBOLD | 971431120 | 72,5 | 47,5 | 0 | 400 |
LEYBOLD | 971431121 | 72,5 | 47,5 | 0 | 400 |
LEYBOLD | P18973 | 54 | 25 | 0 | 175 |
-
Cartus filtrant OME 25 HP
0,00 lei Vezi produse -
FILTER, DEMISTER, OIL, 2004-20A
0,00 lei Vezi produse -
Filtru separator aer/ulei
0,00 lei Vezi produse -
Filtru separator aer/ulei
0,00 lei Vezi produse -
Filtru separator aer/ulei
0,00 lei Vezi produse -
Filtru separator Becker U4.100 Index a, b, c, 96540900000
0,00 lei Vezi produse -
Filtru separator Becker,U4.70,U4.100 index D, e, f, g, h, i 96541600000
0,00 lei Vezi produse -
Filtru separator Busch 0532140154
0,00 lei Vezi produse -
Filtru separator Busch 0532140151
0,00 lei Vezi produse -
Filtru separator Busch 0532140155
0,00 lei Vezi produse -
Filtru separator Busch 0532140156
0,00 lei Vezi produse -
Filtru separator Busch 0532140157
0,00 lei Vezi produse